<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best web site design program?</title>
	<atom:link href="http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2/feed" rel="self" type="application/rss+xml" />
	<link>http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 18:53:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2/comment-page-1#comment-2095</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2#comment-2095</guid>
		<description>No web design program will create curves for you. That is graphic design work done with Photoshop or similar software. The images are then positioned and duplicated by CSS as necessary to give the illusion of curved design elements. Learn how to use the Slice feature in Photoshop/ImageReady and learn a bit of CSS.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.w3.org/Style/CSS/</description>
		<content:encoded><![CDATA[<p>No web design program will create curves for you. That is graphic design work done with Photoshop or similar software. The images are then positioned and duplicated by CSS as necessary to give the illusion of curved design elements. Learn how to use the Slice feature in Photoshop/ImageReady and learn a bit of CSS.<br /><b>References : </b><br /><a href="http://www.w3.org/Style/CSS/" rel="nofollow">http://www.w3.org/Style/CSS/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daymnimlost</title>
		<link>http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2/comment-page-1#comment-2093</link>
		<dc:creator>daymnimlost</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2#comment-2093</guid>
		<description>I use frontpage also.. isn&#039;t it mostly &quot;boxy&quot; with all development programs?? The curves or rounded corners u see should be graphics, at least that&#039;s how I get them... dreamweaver is also a great program... i recently started using Visual web developer.. excellent program for asp.net programmers.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I use frontpage also.. isn&#8217;t it mostly &quot;boxy&quot; with all development programs?? The curves or rounded corners u see should be graphics, at least that&#8217;s how I get them&#8230; dreamweaver is also a great program&#8230; i recently started using Visual web developer.. excellent program for asp.net programmers.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harsoni</title>
		<link>http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2/comment-page-1#comment-2091</link>
		<dc:creator>harsoni</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2#comment-2091</guid>
		<description>I use Microsost VisualInterdev, one way it is better than the Frontpage, provided you are not a noob in web design.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I use Microsost VisualInterdev, one way it is better than the Frontpage, provided you are not a noob in web design.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microsvc</title>
		<link>http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2/comment-page-1#comment-2089</link>
		<dc:creator>microsvc</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2#comment-2089</guid>
		<description>I use Front Page but Dream Weaver is good 2&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I use Front Page but Dream Weaver is good 2<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2/comment-page-1#comment-2087</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2#comment-2087</guid>
		<description>dreamweaver definatly
get hte package of everything macromedia tho when you buy it
(fireworks,freehand, ect...) they come in handy and work well with dreamweaver&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>dreamweaver definatly<br />
get hte package of everything macromedia tho when you buy it<br />
(fireworks,freehand, ect&#8230;) they come in handy and work well with dreamweaver<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader</title>
		<link>http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2/comment-page-1#comment-2085</link>
		<dc:creator>Trader</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://promoonlympe.com/web-site-design/what-is-the-best-web-site-design-program-2#comment-2085</guid>
		<description>Word 6.0&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Word 6.0<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
