<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promo Only MPE &#187; technology</title>
	<atom:link href="http://promoonlympe.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://promoonlympe.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 13:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer retail trends.  How customer choices are changing.  How workplace motivation is changing.  Future marketing, management and leadership. Future will be driven by emotion &#8211; take hold of your future!  Conference keynote speaker</title>
		<link>http://promoonlympe.com/marketing-management/consumer-retail-trends-how-customer-choices-are-changing-how-workplace-motivation-is-changing-future-marketing-management-and-leadership-future-will-be-driven-by-emotion-take-hold-of-your-fu</link>
		<comments>http://promoonlympe.com/marketing-management/consumer-retail-trends-how-customer-choices-are-changing-how-workplace-motivation-is-changing-future-marketing-management-and-leadership-future-will-be-driven-by-emotion-take-hold-of-your-fu#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing management]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://promoonlympe.com/marketing-management/consumer-retail-trends-how-customer-choices-are-changing-how-workplace-motivation-is-changing-future-marketing-management-and-leadership-future-will-be-driven-by-emotion-take-hold-of-your-fu</guid>
		<description><![CDATA[http://www.globalchange.com Emotion is more important than technology, gadgets, gizmos or inventions. Emotion is what will drive the future because it dictates how people feel and how they live.  That&#8217;s why market research is unreliable when it comes to future predictions &#8211; because people don&#8217;t know how they will feel in future in response &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/po5m59MzjDE/2.jpg" align="left">http://www.globalchange.com Emotion is more important than technology, gadgets, gizmos or inventions. Emotion is what will drive the future because it dictates how people feel and how they live.  That&#8217;s why market research is unreliable when it comes to future predictions &#8211; because people don&#8217;t know how they will feel in future in response &#8211; say &#8211; to a terror attack or some new techno advance they never anticipated.  Conference speaker Dr Patrick Dixon, author Futurewise &#8211; keynote lecture for MTN on consumers, fashions, lifestyles, customer behavior, choices, demographics.Motivation at work.  Leadership.  Leadership purpose, aims, strategy and objectives.  Profits and profitability.  Motivation to succeed and secrets of business success.  Productivity and efficiency key.   Workplace morale.  Team dynamics and leadership styles.  Business mission and vision.  Business values and office culture. Motivation at work.  People don&#8217;t get passionate about shareholder value or profits or excel spreadsheets.  They get passionate about challenge, great teams, vision, important goals, having fun, about family and friends, about the community and world they live in.  Connect with passion and you will motivate teams to change organisation, business and world.  Work-life balance, family, children.  Consumer trends and workplace motivation, leadership styles and productivity.  Brand loyalty and corporate image.</p>
<p>Duration : <b>0:1:24</b></p>
<p><span id="more-204"></span><br />[youtube po5m59MzjDE]</p>
]]></content:encoded>
			<wfw:commentRss>http://promoonlympe.com/marketing-management/consumer-retail-trends-how-customer-choices-are-changing-how-workplace-motivation-is-changing-future-marketing-management-and-leadership-future-will-be-driven-by-emotion-take-hold-of-your-fu/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Web Page Design: A Case Study (Part 3)</title>
		<link>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-3</link>
		<comments>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-3#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web page design]]></category>
		<category><![CDATA[cascading]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-3</guid>
		<description><![CDATA[Beginning web page design: A Case Study beginning with a basic text web page and advancing up through graphics, CSS, and more.
Duration : 0:7:21
[youtube BVYDT5BfO9c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BVYDT5BfO9c/2.jpg" align="left">Beginning web page design: A Case Study beginning with a basic text web page and advancing up through graphics, CSS, and more.</p>
<p>Duration : <b>0:7:21</b></p>
<p><span id="more-157"></span><br />[youtube BVYDT5BfO9c]</p>
]]></content:encoded>
			<wfw:commentRss>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-3/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Web Page Design: A Case Study (Part 2)</title>
		<link>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-2</link>
		<comments>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-2#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web page design]]></category>
		<category><![CDATA[cascading]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-2</guid>
		<description><![CDATA[Beginning web page design: A Case Study beginning with a basic text web page and advancing up through graphics, CSS, and more.
Duration : 0:10:18
[youtube PXKJs6_7bmg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PXKJs6_7bmg/2.jpg" align="left">Beginning web page design: A Case Study beginning with a basic text web page and advancing up through graphics, CSS, and more.</p>
<p>Duration : <b>0:10:18</b></p>
<p><span id="more-127"></span><br />[youtube PXKJs6_7bmg]</p>
]]></content:encoded>
			<wfw:commentRss>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automated Digital Delivery Service</title>
		<link>http://promoonlympe.com/digital-delivery/automated-digital-delivery-service</link>
		<comments>http://promoonlympe.com/digital-delivery/automated-digital-delivery-service#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital delivery]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[impaired]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[talking-books]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visually]]></category>

		<guid isPermaLink="false">http://promoonlympe.com/digital-delivery/automated-digital-delivery-service</guid>
		<description><![CDATA[Technology for an online digital talking book player. Targeted to the visually impaired but could have wider benefit for others with a disability and non-readers.
Twelve students have been selected for the NZ DAISY (Digital Accessible Information SYstem) books and textbook pilot study, and trained in using DAISY books. The project has researched synthetic speech tools [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/D8duvNy-JNk/2.jpg" align="left">Technology for an online digital talking book player. Targeted to the visually impaired but could have wider benefit for others with a disability and non-readers.<br />
Twelve students have been selected for the NZ DAISY (Digital Accessible Information SYstem) books and textbook pilot study, and trained in using DAISY books. The project has researched synthetic speech tools and developed a production process for converting print books into DAISY with synchronised electronic text and synthetic audio. It has also digitised historic analogue audio books from the library collection and upgraded these to full-text DAISY format. We have trained a textbook producer and begun producing textbooks for students in both DAISY and their usual accessible format &#8211; braille or large print.<br />
Adaptive Technology project to offer satellite classes, distance learning and home based tuition using adaptive technology to ist blind and visually impaired.<br />
www.rnzfb.org.nz</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-101"></span><br />[youtube D8duvNy-JNk]</p>
]]></content:encoded>
			<wfw:commentRss>http://promoonlympe.com/digital-delivery/automated-digital-delivery-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Page Design: A Case Study (Part 1)</title>
		<link>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-1</link>
		<comments>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-1#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web page design]]></category>
		<category><![CDATA[cascading]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-1</guid>
		<description><![CDATA[Beginning web page design: A Case Study beginning with a basic text web page and advancing up through graphics, CSS, and more.
Duration : 0:15:34
[youtube KGOeiOm7kuE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KGOeiOm7kuE/2.jpg" align="left">Beginning web page design: A Case Study beginning with a basic text web page and advancing up through graphics, CSS, and more.</p>
<p>Duration : <b>0:15:34</b></p>
<p><span id="more-77"></span><br />[youtube KGOeiOm7kuE]</p>
]]></content:encoded>
			<wfw:commentRss>http://promoonlympe.com/web-page-design/web-page-design-a-case-study-part-1/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Web Design Behind the Scenes &#8211; TemplateMonster</title>
		<link>http://promoonlympe.com/web-designer/web-design-behind-the-scenes-templatemonster</link>
		<comments>http://promoonlympe.com/web-designer/web-design-behind-the-scenes-templatemonster#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web designer]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hi-tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[templatemonster]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://promoonlympe.com/web-designer/web-design-behind-the-scenes-templatemonster</guid>
		<description><![CDATA[http://www.templatemonster.com/presentations/premium-templates.php
A video that captures a miracle &#8211; the whole process of how the best design products are done, everything A-Z!
Duration : 0:2:27
[youtube 06wheBbRvK0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/06wheBbRvK0/2.jpg" align="left">http://www.templatemonster.com/presentations/premium-templates.php<br />
A video that captures a miracle &#8211; the whole process of how the best design products are done, everything A-Z!</p>
<p>Duration : <b>0:2:27</b></p>
<p><span id="more-75"></span><br />[youtube 06wheBbRvK0]</p>
]]></content:encoded>
			<wfw:commentRss>http://promoonlympe.com/web-designer/web-design-behind-the-scenes-templatemonster/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Web Page Design (Part I): Visual Elements</title>
		<link>http://promoonlympe.com/web-page-design/web-page-design-part-i-visual-elements</link>
		<comments>http://promoonlympe.com/web-page-design/web-page-design-part-i-visual-elements#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web page design]]></category>
		<category><![CDATA[cascading]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://promoonlympe.com/web-page-design/web-page-design-part-i-visual-elements</guid>
		<description><![CDATA[Following the series of tutorials in HTML, XHTML, and CSS we turn to the design aspect of web design.  We use HTML and CSS to add visual interest.
Duration : 0:8:51
[youtube pDgAoysl9GE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pDgAoysl9GE/2.jpg" align="left">Following the series of tutorials in HTML, XHTML, and CSS we turn to the design aspect of web design.  We use HTML and CSS to add visual interest.</p>
<p>Duration : <b>0:8:51</b></p>
<p><span id="more-58"></span><br />[youtube pDgAoysl9GE]</p>
]]></content:encoded>
			<wfw:commentRss>http://promoonlympe.com/web-page-design/web-page-design-part-i-visual-elements/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keynote Speaker:  Futurist Patrick Dixon &#8211; industry trends &#8211; management, marketing, customers, lifestyles, motivation, change management and leadership development. Corporate event keynote speaker: video and slides.</title>
		<link>http://promoonlympe.com/marketing-management/keynote-speaker-futurist-patrick-dixon-industry-trends-management-marketing-customers-lifestyles-motivation-change-management-and-leadership-development-corporate-event-keynote-speaker-vi</link>
		<comments>http://promoonlympe.com/marketing-management/keynote-speaker-futurist-patrick-dixon-industry-trends-management-marketing-customers-lifestyles-motivation-change-management-and-leadership-development-corporate-event-keynote-speaker-vi#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing management]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://promoonlympe.com/marketing-management/keynote-speaker-futurist-patrick-dixon-industry-trends-management-marketing-customers-lifestyles-motivation-change-management-and-leadership-development-corporate-event-keynote-speaker-vi</guid>
		<description><![CDATA[Keynote speaker &#8211; Futurist &#8211; at conference / corporate event. Global leadership event for MTN by Dr Patrick Dixon.  Keynote lecture given to multinational audience of several hundred in South Africa. Keynote presentation covered marketing, management, motivation, industry, leadership, new technology, mobile phones, broadband, convergence, divergence,web phones, future of broadband, sms, video phones and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7BPSCx8azJg/2.jpg" align="left">Keynote speaker &#8211; Futurist &#8211; at conference / corporate event. Global leadership event for MTN by Dr Patrick Dixon.  Keynote lecture given to multinational audience of several hundred in South Africa. Keynote presentation covered marketing, management, motivation, industry, leadership, new technology, mobile phones, broadband, convergence, divergence,web phones, future of broadband, sms, video phones and other devices. Keynote conference slides also available on consumer trends, customer relationship management, client support.  Business communications and virtual teams and virtual organisations. Leadership training and executive education. Patrick Dixon is a keynote speaker on issues such as globalisation, culture clashes, poltical change, global warming, carbon trading, demogaphics, urbanisation, bottom of pyramid, health, ageing and AIDS.  Watch other Conference keynote lectures by Patrick Dixon. Banks will become phone companies and telecom companies will become banks. Keynote also covered mobile payment systems, micropayments, mobile phone credit card transactions and loans. Economic impact of remittances from foreign workers using SMS credit to avoid foreign exchange transaction costs. How biometrics fingerprint technology will allow large mobile phone payments. Commissions and interest charges on loans. Impact of revenues from American Express, Visa, Delta, Access, Mastercard moving to mobile phone transactions. Threat to retail banks from mobile phone payment systems using SMS, RFID and other technologies including biometrics. All innovation is divergent &#8211; doing things different and better. But most companies focus on convergence on price, quality, features.</p>
<p>Duration : <b>0:44:22</b></p>
<p><span id="more-55"></span><br />[youtube 7BPSCx8azJg]</p>
]]></content:encoded>
			<wfw:commentRss>http://promoonlympe.com/marketing-management/keynote-speaker-futurist-patrick-dixon-industry-trends-management-marketing-customers-lifestyles-motivation-change-management-and-leadership-development-corporate-event-keynote-speaker-vi/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
